OUR EXPORT OFFERINGS
RICE
At Hybite Foods, we bring you the finest selection of premium-quality rice, sourced from the best paddy fields. Carefully harvested, processed, and packed to retain its natural aroma, taste, and nutritional value, our rice is perfect for every meal.
✔ 100% Pure & Natural – No artificial polishing or additives
✔ Aromatic & Fluffy – Superior texture and rich taste
✔ Rich in Nutrients – High in fiber, vitamins, and essential minerals
✔ Sourced from the Best Farms – Grown in fertile lands for unmatched quality
Product Range

Sonamasuri Rice - White

Sonamasuri Rice - Brown

Basmati (Traditional/Taraori Rice) - White

Basmati (Traditional/Taraori Rice) - Brown

Pusa Basmati White 1121

Idli Rice

Onion
Flakes/ Granules/ Minced/ Powder

Saffron
White Sella Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
Golden Sella Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.30 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
Steam Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
Raw Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
White Sella Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
Golden Sella Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.30 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
Steam Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
Raw Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.30 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
White Sella Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.40 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
Golden Sella Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.35MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
Steam Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.40 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
White Sella Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 7.80 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
Golden Sella Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 7.70 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
Steam Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 7.80 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
Raw Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 7.70 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
Pusa Steam Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 7.45 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Main Export Market(s) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey, Africa |
| Delivery Time | 10 to 15 days |
Pusa Raw Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 7.45 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Main Export Market(s) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey, Africa |
| Delivery Time | 10 to 15 days |
Pusa Stella Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 7.45 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Main Export Market(s) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey, Africa |
| Delivery Time | 10 to 15 days |
Pusa Golden Stella Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 7.40 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Main Export Market(s) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey, Africa |
| Delivery Time | 10 to 15 days |
Pesticide free Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.35 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Main Export Market(s) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey, Africa |
| Delivery Time | 10 to 15 days |
Traditional Basmati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 7.50 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag, or as per requirement |
| Supply Ability | 2000 tons per week |
| Main Export Market(s) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey, Africa |
| Delivery Time | 10 to 15 days |
Sugandha Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 7.0 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1.5% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
Sharabati Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 7.90 MM |
| Moisture | 12.5% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
PR-14/11 Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 6.90 MM |
| Moisture | 14% Max |
| Broken Grain | 1% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
IR-64 Parboiled Rice
| Parameter | Specification |
|---|---|
| Broken (on 2/3rd basis) | 5% Max |
| Moisture | 14% Max |
| Damage/Discolored/Yellow/Red Streaked Grains | 1.25% Max |
| Foreign Matter (including Paddy) | 0.25% Max |
| Black and Black Tipped Grains | 0.25% Max |
| Natural Admixture of Rice | 5% Max |
| Average Length of Rice | 5.8 – 6.00 MM |
| Milling Degree | Well Milled |
| Quality | 100% Sortex Clean |
| Packaging | 25/50 Kg PP bag |
Swarna Rice
| Parameter | Specification |
|---|---|
| Broken (2/3 basis) | 5% Max |
| Moisture | 14% Max |
| Discolored/Yellow/ Red Streaked Grains |
1.25% Max |
| Black & Black Tipped | 0.25% Max |
| Foreign Matter (including Paddy) |
0.25% Max |
| Natural Admixture | 5% Max |
| Average Grain Length | 5.0 MM min |
| Milling Degree | Well Milled |
| Quality | 100% Sortex Clean |
| Packaging | 25/50 Kg PP bag |
Sona Masuri Rice
| Parameter | Specification |
|---|---|
| Color | White |
| Moisture | 13% Max |
| Damaged Kernels | 2% Max |
| Average Grain Length | 5.0 MM |
| Crop Year | Current Year |
| Free From | Infestation, Fungus, Dyes, Coloring Chemicals |
| Red and Red Streaked | 1% Max |
| Broken Ratio | 5% Max |
| Sortex | 100% |
| Yellow Kernels | 2% Max |
| Damaged Kernels | 2% Max |
| Chalky Grain | 2% Max |
| Delivery Time | 10 to 15 days |
Sugandha Rice
| Parameter | Specification |
|---|---|
| Purity | 96.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 7.50 MM |
| Moisture | 14% Max |
| Broken Grain | 1.5% Max |
| Damage/Discolor Grain | 1% Max |
| Immature Grain | 1% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag |
| Supply Ability | 2000 tons per week |
| Delivery Time | 10 to 15 days |
FEATURED PRODUCTS
Bringing You the Best of Nature
4+ Suta Phool Makhana – Hybite Foods
₹150.00 – ₹355.00Price range: ₹150.00 through ₹355.005+ Suta Phool Makhana – Hybite Foods
₹212.71 – ₹533.00Price range: ₹212.71 through ₹533.006+ Suta Phool Makhana – Hybite Foods
₹248.00 – ₹577.00Price range: ₹248.00 through ₹577.00Chatpata Masala Makhana | Desi Style Roasted Fox Nuts – Hybite Foods
Rated 5.00 out of 5
Cheese Chili Makhana
Cream and Onion Makhana| Roasted Fox Nuts – Hybite Foods
Rated 5.00 out of 5
Fine Ground Makhana Flour
₹299.00 – ₹599.00Price range: ₹299.00 through ₹599.00Peri Peri Makhana – Spicy Roasted Fox Nut | Hybite Foods
Rated 5.00 out of 5
Pudina Makhana Snack with Fresh Mint Taste | Hybite Foods
Rated 5.00 out of 5
Roasted Barbeque Makhana | Roasted Fox Nuts Snack – Hybite Foods
Rated 5.00 out of 5
Salt and Pepper Makhana – Light & Crunchy Fox Nuts | Hybite Foods
Rated 5.00 out of 5